Data Governance & Ingestion Transparency
Data Methodology, Ingestion Architecture & Quality Governance
Full transparency on OG365 Capital’s zero-cost Python ingestion adapter architecture, Data Contract, 7-day raw purge policy, and source attribution.
Updated 2026-11-13
Canonical Data Contract & Freshness Transparency
Every market indicator and macro series served on OG365 Capital flows through a unified schema (entity_id, metric, value, currency, unit, as_of, status, quality_score, source_tier, previous_value, change, change_percent, revision, notes).
Source Tier Hierarchy
- Tier 1 Official Central Banks & Statistical Agencies: South African Reserve Bank (SARB), European Central Bank (ECB), Federal Reserve Bank of New York (SOFR), World Bank Open Data.
- Tier 2 Open & Delayed Public Feeds: Frankfurter ECB FX reference, CoinGecko Free Demo API (strictly capped under 2,000 calls/month), Luno public ZAR orderbook, Yahoo Finance delayed equity & index charts.
- Tier 3 Policy-Reviewed Public Pages: Official documentation and RSS headlines stored strictly as headline + summary + canonical attribution link.
Two-Tier Storage Lifecycle
- Raw Snapshots (Max 7 Days): Raw upstream API responses are audited for schema drift and automatically purged after 7 days.
- Derived Chart History (Up to 5 Years): Compact, validated
date+closeseries are retained for 5 years to power fast interactive historical charts.
Policy-Reviewed Ingestion Source Registry (23 Registered Providers)
| Source | Adapter Type | Tier / Status | License / Attribution |
|---|---|---|---|
| South African Reserve Bank (SARB) Web Indicators | json_ingestion_adapter | free · enabled_reference_only | Source: South African Reserve Bank (SARB) — Official reference rate, not for transaction execution. |
| European Central Bank (ECB) Data Portal & FX Reference | xml_csv_json_ingestion_adapter | free · enabled_reference_only | Source: European Central Bank (ECB) — Official reference rate, updated daily. |
| Federal Reserve Bank of New York Reference Rates | json_ingestion_adapter | free · enabled_reference_only | Source: Federal Reserve Bank of New York |
| Statistics South Africa (Stats SA) | csv_rss_ingestion_adapter | free · enabled_with_attribution | Source: Statistics South Africa (Stats SA) |
| National Treasury of South Africa | public_page_ingestion_adapter | free · enabled_with_attribution | Source: National Treasury South Africa |
| CoinGecko Free Demo API | json_ingestion_adapter | free · enabled_with_attribution | Source: CoinGecko (Delayed market data · Updated hourly) |
| Luno Public Market API | json_ingestion_adapter | free · enabled_with_attribution | Source: Luno ZAR Exchange |
| Frankfurter Open FX API (ECB Reference) | json_ingestion_adapter | free · enabled_reference_only | Source: Frankfurter (ECB daily reference rates) |
| World Bank Indicators API v2 | json_ingestion_adapter | free · enabled_with_attribution | Source: World Bank Open Data (CC BY 4.0) |
| Federal Reserve Economic Data (FRED) | json_csv_ingestion_adapter | free · enabled_with_attribution | Source: Federal Reserve Bank of St. Louis (FRED) |
| International Monetary Fund (IMF) DataMapper API | json_ingestion_adapter | free · enabled_with_attribution | Source: International Monetary Fund (IMF) |
| OECD Data Explorer SDMX API | json_csv_ingestion_adapter | free · enabled_with_attribution | Source: OECD Data Explorer |
| UN Data SDMX & Open Statistics | xml_csv_ingestion_adapter | free · enabled_with_attribution | Source: United Nations Statistics Division (UNdata) |
| Binance Public Data Repository (Vision) | csv_zip_ingestion_adapter | free · enabled_delayed_only | Source: Binance Public Data Repository |
| SEC EDGAR Public Filings API | json_rss_ingestion_adapter | free · enabled_with_attribution | Source: U.S. SEC EDGAR (Declared User-Agent required) |
| Permitted Financial Publisher & IR RSS/Atom Feeds | rss_ingestion_adapter | free · enabled_with_attribution | Publisher name and canonical outbound link preserved on every item. |
| ZAREF South African Reference Data | json_ingestion_adapter | free · disabled_pending_permission | Source: ZAREF South African Reference Supplement |
| Yahoo Finance Public Chart & Quote Adapter | public_page_ingestion_adapter | free · enabled_delayed_only | Source: Yahoo Finance (Delayed market data — informational/educational only) |
| MSN Money ZA Public Markets Adapter | html_ingestion_adapter | free · development_only | Source: MSN Money ZA (Public reference only) |
| Finviz Public Market Overview Adapter | html_ingestion_adapter | free · development_only | Source: Finviz |
| MarketWatch Public Markets Adapter | html_ingestion_adapter | free · development_only | Source: MarketWatch |
| CoinMarketCap Permitted API Adapter | json_ingestion_adapter | free · disabled_pending_permission | Source: CoinMarketCap (only when API key configured and permitted) |
| Stooq End-of-Day Historical CSV Adapter | csv_ingestion_adapter | free · disabled_pending_permission | Source: Stooq (End-of-day reference) |
Visual Symbol & Flag Licensing Register (8 Jurisdictions)
| ISO | Jurisdiction | Source | License |
|---|---|---|---|
| ZA | South Africa (ZAR) | South African Government / SABS Standard 1091 Geometric Specification | Public Official National Flag Proportions (non-heraldic factual identification) |
| US | United States (USD) | U.S. Government Public Domain Flag Geometry | Public Domain (17 U.S.C. § 105) |
| GB | United Kingdom (GBP) | UK Flag Institute / Open Government Reference | Public Identification / Open Reference |
| EU | European Union / Eurozone (EUR) | European Union / Council of Europe Official Specification | Official European Emblem Graphic Guide (factual non-endorsement use) |
| JP | Japan (JPY) | Act on National Flag and Anthem (Japan) | Public Domain National Specification |
| CN | China (CNY) | ISO 3166-1 alpha-2 | Standard ISO Country Identifier |
| CH | Switzerland (CHF) | ISO 3166-1 alpha-2 (Swiss Coat of Arms protected under Federal Act) | Standard ISO Country Identifier |
| AU | Australia (AUD) | ISO 3166-1 alpha-2 | Standard ISO Country Identifier |